Yanmar Specifications

   / Yanmar Specifications #1  

pennwalk

Veteran Member
Joined
Jan 25, 2002
Messages
2,483
Location
Lancaster PA
Tractor
Yanmar 186D
Can anyone post the US Yanmar specifications here as text? I lost my copy when a HD went south. Yeah I know BACKUP BACKUP BACKUP. Dan posted the gray specs from Best tractor in another thread. Thanks Dan.

Chris
 
   / Yanmar Specifications #2  
MODEL DRIVE APROX CYL TRANS YEARS LBS LENGTH WIDTH HEIGHT
HP
YM 1100D 4 WD 14 2 gear drive 77-82 948 72" 34" 45"
YM 1300D 4 WD 16 2 gear drive 75-80 1135 81" 38" 65"
YM 1301 2 WD 16 3 gear drive 81-83 1124 85" 38" 68"
YM 1301D 4 WD 16 3 gear drive 81-83 1190 85" 38" 68"
YM 1401 2 WD 18 3 gear drive 79-81 1080 84" 38" 69"
YM 1401D 4 WD 19 3 gear drive 79-81 1168 84" 38" 69"
YM 1500 2 WD 17 2 gear drive 75-79 1333 102" 41" 66"
YM 1500D 4 WD 17 2 gear drive 75-79 1433 102" 41" 67"
YM 1502D 4 WD 19.5 3 gear drive 81-83 1510 101" 41" 70"
YM 1510 2 WD 19.5 3 power shift 79-81 1235 84" 39" 67"
YM 1510D 4 WD 19.5 3 power shift 79-81 1345 84" 39" 67"
YM F15D 4 WD 19 3 gear drive 83-86 1709 85" 39" 69"
YM 1601 4 WD 20 3 gear drive 79-81 1587 103" 44" 69"
YM 1602D 4 WD 20 3 gear drive 82-83 1521 101" 41" 69"
YM 1610 2 WD 20 3 power shift 79-81 1499 103" 44" 69"
YM 1610D 4 WD 20 3 power shift 79-81 1609 103" 44" 69"
YM F16D 4 WD 20 3 gear drive 83-86 1907 92" 41" 69"
YM 1700BD 4 WD 20 2 gear drive 79 1829 98" 44" 68"
YM 1702D 4 WD 21 3 gear drive 82-83 2050 103" 44" 69"
YM 1720D 4 WD 21 3 power shift 82-83 2072 103" 44" 69"
YM F17D 4 WD 21 3 gear drive 84-? 2161 102" 44" 74"
YMG 1800D 4 WD 21.5 3 gear drive 88-? 1918 104" 45" 70"
YM 1802D 4 WD 21.5 3 gear drive 82-83 2260 104" 45" 70"
YM 1810D 4 WD 21.5 3 power shift 81 1808 104" 45" 70"
YM 1820D 4 WD 21.5 3 power shift 82-83 2314 104" 45" 70"
YM F18D 4 WD 21.5 3 gear drive 84? 2183 109" 44" 75"
YM 2000 2 WD 22 2 gear drive 75-77 1664 108" 44" 69"
YM 2000BD 4 WD 22 2 gear drive 79 1940 100" 46" 69"
YMG 2000D 4 WD 23.5 3 gear drive 88-? 1918 104" 44" 53"
YM F20D 4 WD 23.5 3 gear drive 84-? 2416 113" 49" 74"
YM FX20D 4 WD 23.5 3 power shift 84-? 2438 113" 49" 74"
YM 2001D 4 WD 23.5 3 gear drive 81 2039 113" 48" 73"
YM 2002D 4 WD 23.5 3 gear drive 82-83 2314 104" 45" 71"
YM 2010 2 WD 23.5 3 power shift 80-81 1918 113" 48" 73"
YM 2010D 4 WD 23.5 3 power shift 80-81 2061 113" 48" 73"
YM 2020 2 WD 23.5 3 power shift 82-83 2491 113" 48" 73"
YM 2210 2 WD 25 2 power shift 77 2083 110" 46" 74"
YM 2210D 4 WD 25 2 power shift 77 2194 110" 46" 74"
YM 2210BD 4 WD 25 2 power shift 79 2194 110" 46" 74"
YM 2220D 4 WD 25 3 power shift 82-83 2635 113" 48" 73"
YM F22D 4 WD 25 3 gear shift 84-? 2458 113" 49" 75"
YM FX22D 4 WD 25 3 power shift 84-? 2480 113" 49" 75"
YM 2310 2 WD 26.5 3 power shift 80-81 1984 113" 50" 73"
YM 2310D 4 WD 26.5 3 power shift 80-81 2127 113" 50" 73"
YM 2402D 4 WD 28 3 gear drive 82-83 2711 113" 50" 73"
YM 2420D 4 WD 28 3 power shift 82-83 2723 113" 50" 73"
YM FX24D 4 WD 28 3 power shift 84-? 2623 113" 52" 76"
YM 2610D 4 WD 30 3 power shift 79-81 2712 118" 53" 74"
YM 2620 2 WD 30 3 power shift 82-83 3582 125" 58" 74"
YM 2620D 4 WD 30 3 power shift 82-83 3813 125" 58" 74"
YM 2820D 4 WD 33 3 power shift 82-83 3825 125" 58" 75"
YM FX28D 4 WD 33 3 power shift 84-? 3792 129" 58" 78"
YM 3000 2 WD 33 3 gear drive 77 2557 122" 58" 77"
YM 3110 2 WD 35 3 power shift 79-81 2733 122" 58" 73"
YM 3110D 4 WD 35 3 power shift 79-81 2910 122" 58" 73"
YM 3220D 4 WD 35 3 power shift 82-83 3219 125" 58" 76"
YM 3810D 4 WD 42 3 power shift 79-81 2921 122" 58" 77"
YM 4220D 4 WD 45 3 power shift 82-83 3351 125" 59" 78"
YM FX42D 4 WD 45 3 power shift 84-? 3902 130" 59" 78"
 
   / Yanmar Specifications #3  
How come nobody seems to have any specifications for the 2202D?? I dont see anything about that model at all?? Is it a darker shade of gray than the other models?? I just bought it a few weeks ago and like it. My first tractor ever!
 
   / Yanmar Specifications #4  
The 2202D was built the same years as the 2220D that is listed in the previous post.
 
   / Yanmar Specifications #6  
It was probably just an oversight. There are not as many of those out there as there are the YMXX00 and YMXX10 series. They cost more and with more 00 tractors out there it seems that the emphasis is on the other models. I have a 2620D and the dash mounted shifter is great.
 
   / Yanmar Specifications #7  
I did not know the 2202D cost more... It does seem like a great tractor.. The shifter on mine is on the floor.. Never driven one with it by the sterring wheel... Thank's Brent!
 
   / Yanmar Specifications #8  
The YMXX02 series tractors are all 3 cylinder models. A 3 cylinder model typically cost more than their 2 banger counterparts. They are later models and are a little more refined. My 2620D is of course a 20 series Yanmar. The 20's have the Powershift transmission and the shifter if on the dashboard much the automatic transmission shifter in your car or truck. I can select R-N-1-2-3 from the dashboard shifter without clutching and I can shift of the fly. I also have a shifter on the floorboard to select 1 of 5 different ranges. I do have to clutch the tractor to shift that one.
 
   / Yanmar Specifications #9  
I recently bought a YM180D. Does the YMxxx indicate a tractor built for the US market?? Does anyone know where I could run down the manuf. date of my tractor?? The seller said it was an '89 model, but I can't confirm it. It's a 4wd model with a 3 cyl. engine and all the markings are in English.

While I'm at it, does YMxxxx indicate a grey market unit??

Thanx.
 
   / Yanmar Specifications #10  
YM's followed by 3 digits indicate a Yanmar manufactured for export to the US. YM's with 4 digits are the grey market models. There are some Yanmars that are grey market that have 3 digits but the letters will be F or FX.
 
 
Top