Deere manual quesiton regarding tire settings

   / Deere manual quesiton regarding tire settings #11  
Here is a page from the online manual for the 6330. the note at top left is what I was looking for.
Permissible Front Axle Load in Relation to Tires (Operation with Front Loader)
The values quoted here apply only for travel speeds up to 8 km/h (5 mph). Max. permissible front tread width with front loader is 1.80 m (71 in.).
On leaving the factory, tractors may be equipped with the following tires:



Tires

SRI*
6230 tractors
6330 tractors
6430 tractors

12.4R24... 119A8 550 mm (21.7 in.) 4080 kg (8995 lb) 4080 kg (8995 lb) 4080 kg (8995 lb)
13.6R24... 121A8 575 mm (22.6 in.) 4350 kg (9590 lb) 4350 kg (9590 lb) 4350 kg (9590 lb)
128A8 5400 kg (11905 lb) 5400 kg (11905 lb) 5400 kg (11905 lb)
13.6-24... 10PR 575 mm (22.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
14.9R24... 126A8 600 mm (23.6 in.) 5100 kg (11240 lb) 5100 kg (11240 lb) 5100 kg (11240 lb)
16.9R24... 134A8 625 mm (24.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
11.2R28... 116A8 575 mm (22.6 in.) 3750 kg (8265 lb) 3750 kg (8265 lb) 3750 kg (8265 lb)
12.4R28... 121A8 600 mm (23.6 in.) 4350 kg (9590 lb) 4350 kg (9590 lb) 4350 kg (9590 lb)
13.6R28... 123A8 625 mm (24.6 in.) 4650 kg (10250 lb) 4650 kg (10250 lb) 4650 kg (10250 lb)
14.9R28... 128A8 650 mm (25.6 in.) 5400 kg (11905 lb) 5400 kg (11905 lb) 5400 kg (11905 lb)
320/85R24... 122A8 550 mm (21.7 in.) 4500 kg (9920 lb) 4500 kg (9920 lb) 4500 kg (9920 lb)
340/85R24... 125A8 575 mm (22.6 in.) 4950 kg (10910 lb) 4950 kg (10910 lb) 4950 kg (10910 lb)
380/70R24... 125A8 575 mm (22.6 in.) 4950 kg (10910 lb) 4950 kg (10910 lb) 4950 kg (10910 lb)
380/85R24... 131A8 600 mm (23.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
420/70R24... 130A8 600 mm (23.6 in.) 5500 kg (12125 lb) 5700 kg (12565 lb) 5700 kg (12565 lb)
420/85R24... 137A8 625 mm (24.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
440/65R24... 122A8 575 mm (22.6 in.) 4500 kg (9920 lb) 4500 kg (9920 lb) 4500 kg (9920 lb)
128A8 5400 kg (11905 lb) 5400 kg (11905 lb) 5400 kg (11905 lb)
480/65R24... 127A8 600 mm (23.6 in.) 5250 kg (11575 lb) 5250 kg (11575 lb) 5250 kg (11575 lb)
480/70R24... 138A8 625 mm (24.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
540/65R24... 135A8 625 mm (24.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
280/85R28... 118A8 575 mm (22.6 in.) 3960 kg (8730 lb) 3960 kg (8730 lb) 3960 kg (8730 lb)
320/85R28... 124A8 600 mm (23.6 in.) 4800 kg (10580 lb) 4800 kg (10580 lb) 4800 kg (10580 lb)
340/85R28... 127A8 625 mm (24.6 in.) 5250 kg (11575 lb) 5250 kg (11575 lb) 5250 kg (11575 lb)
380/70R28... 127A8 625 mm (24.6 in.) 5250 kg (11575 lb) 5250 kg (11575 lb) 5250 kg (11575 lb)
380/85R28... 133A8 650 mm (25.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
420/70R28... 133A8 650 mm (25.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
139A8 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)
480/65R28... 129A8 650 mm (25.6 in.) 5500 kg (12125 lb) 5550 kg (12235 lb) 5550 kg (12235 lb)
VF 520/60R38... 138A8 650 mm (25.6 in.) 5500 kg (12125 lb) 5800 kg (12785 lb) 5800 kg (12785 lb)

138D





* Speed/radius index




OU12401,0001B64 -19-11FEB09-1/1


--------------------------------------------------------------------------------

OMAL171299: Premium Tractors 6230, 6330 and 6430, Block File: OU12401_0001B64_19_11FEB09.htm
 
   / Deere manual quesiton regarding tire settings #12  
Not the same as having pictures of YOUR new tractor sitting in your yard with a family member smiling in the seat. We like to see the options you picked out and how it all came together.

A lot of options aren't very photogenic.
 
   / Deere manual quesiton regarding tire settings #13  
A lot of options aren't very photogenic.
That's true but that doesn't seem to stop anybody. Just the thread of 'pictures of your snow removal tools' runs to 167 pages.
 
   / Deere manual quesiton regarding tire settings #14  
For my JD 6415 the maximum recommended setting for the front wheel tread is also 71" for a loader
Wheel Position 7 = 70.2". Position 8 = 71.3" I used position 8. I figured .3" will not hurt ;)

I need to check where the rear wheels are set.I think they are at position 5 :confused: I tried to set them so the overall width (not center to center) matched the front overall width. I wanted them like that so if the front tires would go thru an opening the rears would too. I know wider would be more stable, but I do not have steep areas that are a problem.
 
   / Deere manual quesiton regarding tire settings #15  
For my JD 6415 the maximum recommended setting for the front wheel tread is also 71" for a loader
Wheel Position 7 = 70.2". Position 8 = 71.3" I used position 8. I figured .3" will not hurt ;)

That was my point for stating earlier that wheel tread shouldn't be set to maximum. This is especially true with tractors equipped with frt end loaders.
 
   / Deere manual quesiton regarding tire settings
  • Thread Starter
#16  
I went with position 7 on the front and the back. On the front that is an inch less than max and on the back I end up with 91 inches outside to outside so and 8 foot mower or tiller will still cover the tracks.
 
   / Deere manual quesiton regarding tire settings #17  
Geez I wish I had an 8 ft tiller instead of the 6 ft model. What brand is the 8 ? Some people have all the luck.
 
   / Deere manual quesiton regarding tire settings #18  
I went one further. Position eight on the rears plus four inch spacers. Very stable and plenty of chain clearence.
spacer.jpg
092212170345_zps94263da2.jpg
 
   / Deere manual quesiton regarding tire settings #19  
I understand that wider wheel tread gives more stability but in turn it also gives more stress on tractor components such as axle brgs. What's your need for such a wide tire spacing? Surely not for just tire chain clearance? What's the frt tire wheel tread spacing?
 
   / Deere manual quesiton regarding tire settings #20  
I understand that wider wheel tread gives more stability but in turn it also gives more stress on tractor components such as axle brgs. What's your need for such a wide tire spacing? Surely not for just tire chain clearance? What's the frt tire wheel tread spacing?
The front tire position is the recommended 71 inches. The need for the extra width in the rear is the amount of steep land I have in both fields and woods. The width greatly increases the amount of land I can reach safely. The extra four inches does increase the stress on the hub bearings a bit not not as much as many believe. The rimguard in the rears is of course supported directly by the ground so doesn't add to the equation. Ballast boxes on the 3PH do add to the bearing load and it is when doing loader work with a full ballast box on rear that bearing stress might be excessive. At all other times with no rear ballast on I think I'm well under max stress.
 
 
Top