thendricks
Member
- Joined
- Dec 16, 2008
- Messages
- 26
To anybody thinking about buying a F150,
thought i would post some real world number on my gas milage for this year for my:
2006 F150
5.4 V8
4x4
Ext cab with 6' box
3.55 gears
7200# package
Date Gallons Miles Total Cost MPG
10/28/2008 11.962 187.4 26.3 15.66627654
11/2/2008 20.409 354.8 41.82 17.38448724
11/17/2008 21.118 364.4 38.62 17.25542191
11/25/2008 13.02 207.1 21.21 15.906298
11/27/2008 19.363 333.6 33.09 17.22873522
12/4/2008 19.008 304.4 29.25 16.01430976
12/12/2008 17.055 347.1 30 20.35180299
12/17/2008 15.758 239.1 23.94 15.17324534
12/25/2008 18.888 291.7 27.94 15.44366794
12/29/2008 13.648 219.3 22.23 16.06828839
1/7/2009 18.811 256.4 36.29 13.63032268
1/25/2009 20.138 328 27.55 16.28761545
2/5/2009 15.563 254.3 26.29 16.34003727
2/16/2009 19.758 343.1 36.73 17.36511793
2/22/2009 19.407 320.1 32.97 16.49404854
3/3/2009 16.329 256.2 29.38 15.68987691
3/15/2009 18.587 323.4 33.81 17.39925755
3/17/2009 18.847 342.6 33.26 18.17795936
3/31/2009 16.165 257.2 30.21 15.91091865
4/15/2009 14.584 255.5 27.55 17.51919912
4/16/2009 17.84 293.9 31.38 16.47421525
4/24/2009 20.054 359.7 38.08 17.93657126
5/7/2009 20.37 302.3 46.22 14.84045164
5/10/2009 9.292 165.8 21.59 17.84330607
5/18/2009 20.056 372.9 44.91 18.59293977
5/25/2009 21.743 343.8 53.03 15.81198547
6/2/2009 19.415 356.4 50.46 18.35694051
6/26/2009 14.755 218.2 37.02 14.78820739
7/12/2009 20.137 345.7 47.91 17.16740329
7/29/2009 19.78 362.3 47.85 18.31648129
8/9/2009 21.304 390.4 54.94 18.32519715
8/23/2009 17.882 284.2 45.04 15.89307684
9/4/2009 15.828 284.3 37.34 17.96183978
9/22/2009 21.176 375.9 49.95 17.75122781
10/10/2009 10.025 178.9 25.05 17.84538653
10/10/2009 22.894 406.2 57.21 17.74263999
10/13/2009 13.69 210 33.8 15.33966399
10/16/2009 18.9 339.3 47.99 17.95238095
10/16/2009 8.932 141.6 22.59 15.8531124
10/16/2009 13.768 234.6 33.99 17.03951191
I averaged 16.8-16.9 MPG over the course of the year with my mixed driving including towing my tralier. Not too shabby!
I also drive a 2003 v6(4.2) 4x4 5spd long bed and put about 13-14K on it this year. It seems to get about 1 MPG better but i didnt collect the data for it.
T.
thought i would post some real world number on my gas milage for this year for my:
2006 F150
5.4 V8
4x4
Ext cab with 6' box
3.55 gears
7200# package
Date Gallons Miles Total Cost MPG
10/28/2008 11.962 187.4 26.3 15.66627654
11/2/2008 20.409 354.8 41.82 17.38448724
11/17/2008 21.118 364.4 38.62 17.25542191
11/25/2008 13.02 207.1 21.21 15.906298
11/27/2008 19.363 333.6 33.09 17.22873522
12/4/2008 19.008 304.4 29.25 16.01430976
12/12/2008 17.055 347.1 30 20.35180299
12/17/2008 15.758 239.1 23.94 15.17324534
12/25/2008 18.888 291.7 27.94 15.44366794
12/29/2008 13.648 219.3 22.23 16.06828839
1/7/2009 18.811 256.4 36.29 13.63032268
1/25/2009 20.138 328 27.55 16.28761545
2/5/2009 15.563 254.3 26.29 16.34003727
2/16/2009 19.758 343.1 36.73 17.36511793
2/22/2009 19.407 320.1 32.97 16.49404854
3/3/2009 16.329 256.2 29.38 15.68987691
3/15/2009 18.587 323.4 33.81 17.39925755
3/17/2009 18.847 342.6 33.26 18.17795936
3/31/2009 16.165 257.2 30.21 15.91091865
4/15/2009 14.584 255.5 27.55 17.51919912
4/16/2009 17.84 293.9 31.38 16.47421525
4/24/2009 20.054 359.7 38.08 17.93657126
5/7/2009 20.37 302.3 46.22 14.84045164
5/10/2009 9.292 165.8 21.59 17.84330607
5/18/2009 20.056 372.9 44.91 18.59293977
5/25/2009 21.743 343.8 53.03 15.81198547
6/2/2009 19.415 356.4 50.46 18.35694051
6/26/2009 14.755 218.2 37.02 14.78820739
7/12/2009 20.137 345.7 47.91 17.16740329
7/29/2009 19.78 362.3 47.85 18.31648129
8/9/2009 21.304 390.4 54.94 18.32519715
8/23/2009 17.882 284.2 45.04 15.89307684
9/4/2009 15.828 284.3 37.34 17.96183978
9/22/2009 21.176 375.9 49.95 17.75122781
10/10/2009 10.025 178.9 25.05 17.84538653
10/10/2009 22.894 406.2 57.21 17.74263999
10/13/2009 13.69 210 33.8 15.33966399
10/16/2009 18.9 339.3 47.99 17.95238095
10/16/2009 8.932 141.6 22.59 15.8531124
10/16/2009 13.768 234.6 33.99 17.03951191
I averaged 16.8-16.9 MPG over the course of the year with my mixed driving including towing my tralier. Not too shabby!
I also drive a 2003 v6(4.2) 4x4 5spd long bed and put about 13-14K on it this year. It seems to get about 1 MPG better but i didnt collect the data for it.
T.
Last edited: