I think this is the correct diagram:
RADIATOR, HOSES AND FAN SHROUD (SN -H450000,-E470000,-P460000,-F475000)
Cart key PART NO. PART NAME QTY SERIAL NO. REMARKS
1 TY22559 Bulk Hose 1 COOLANT OVERFLOW
2 R56101 Clip 3
3 R109301 Cap 1
4 LVA13969 Reservoir 1 COOLANT
5 19M7775 Bolt 4
6 TY22559 Bulk Hose 1 COOLANT OVERFLOW
7 LVA13019 Screen 1 (PRT)
LVA13019 Screen 1 - 358000 (HST)
LVA13019 Screen 1 - 370000 (HST) (EUROPEAN)
LVA14551 Screen 1 358001 - (HST)
Cart key PART NO. PART NAME QTY SERIAL NO. REMARKS
LVA14551 Screen 1 370001 - (HST) (EUROPEAN)
8 LVU15531 Clip 2
9 19M7862 Bolt 9
10A LVU16151 Bracket 1 HOOD PROP ROD (SUB LVA14484, LVU17593, 24M7101, 34M7029)
10B LVA14484 Bracket 1 HOOD PROP ROD
11 19M7865 Bolt 1
12A LVU15237 Rod 1 HOOD PROP (SUB LVU17593, LV A14484, 24M7101 AND 34M7029 )
12B LVU17593 Rod 1 HOOD PROP
13 LVU15909 Clip 1
14 19M7598 Cap Screw 2 M4 X 10
Cart key PART NO. PART NAME QTY SERIAL NO. REMARKS
15 24M7117 Washer 2 4.300 X 9 X 0.800 mm
16 14M7264 Lock Nut 2 M4
17 LVU14768 Isolator 1
18 19M7863 Bolt 4
19 14M7397 Lock Nut 7 M6
20 LVU16448 Air Intake 1
21 LVU16432 Rod 1 RH RADIATOR SUPPORT
22 19M7799 Bolt 1
23 LVU16984 Bracket 1 AIR CLEANER
24 TY22467 Clamp 4
Cart key PART NO. PART NAME QTY SERIAL NO. REMARKS
25 LVU19512 Radiator Hose 1 LOWER (SUB FOR LVU15151)
26 19M7797 Bolt 2
27 LVU19513 Radiator Hose 1 UPPER (SUB FOR LVU16447)
28 LVU16431 Rod 1 LH RADIATOR SUPPORT
29 LVU16446 Shroud 1
30 19M7774 Bolt 2
31 24H1291 Washer 2 21/64" X 1-15/32" X 7/64"
32 LVU16647 Grommet 2
33 LVA12796 Drain Plug 1
34 AM102893 Filler Cap 1
Cart key PART NO. PART NAME QTY SERIAL NO. REMARKS
35 LVA12636 Radiator 1
36 LVU16014 Seal 1
37 LVU15586 Seal 1
38 R44302 Tie Band 1
39 24M7101 Washer 1 11 X 34 X 3 mm
40 34M7029 Spring Pin 1 4 X 30 mm
41 R115466 Plug 2