Weight w/ Ag Tires w/ Cab | 4,043.3 lbs. (1,834 kg) |
Engine Model | 3H-TH4C |
Engine Gross Power | 57.7 hp (43 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 3 |
Displacement | 111.4 cu. in. (1,826 cc) |
Weight: | 3770 lbs 1710 kg |
Engine Detail | |
Yanmar 4TNV86 | |
turbocharged diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 127.5 ci 2.1 L |
Bore/Stroke: | 3.39x3.54 inches 86 x 90 mm |
Emissions: | Tier IV |
Emission control: | diesel particulate filter (DPF) |
Rated Power (EC 97/98): | 50.8 hp 37.9 kW |
Rated RPM: | 2600 |
Weight: | 3869 lbs 1754 kg |
Engine Detail | |
Iseki | |
turbocharged diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 148.6 ci 2.4 L |
Bore/Stroke: | 3.43x4.03 inches 87 x 102 mm |
Emissions: | Tier IV |
Power: | 57.3 hp 42.7 kW |
Rated RPM: | 2600 |
Kioti is turbo Jeff not normally aspirated.
I question the comparison of JD vs Kioti as equal.