Here's the inflation-adjusted price of gasoline every years since 1978 to 2021.

   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #1  

sixdogs

Super Star Member
Joined
Dec 8, 2007
Messages
13,817
Location
Ohio
Tractor
Kubota M7040, Kubota MX5100, Deere 790 TLB, Farmall Super C
To show how much prices have grown over the years, here's data from the U.S. Bureau of Labor Statistics on the average price of a gallon of gas for every year between 1978 and 2021, as well as what the inflation-adjusted cost would be.

  • 1978: $0.65 ($2.99 inflation-adjusted)
  • 1979: $0.88 ($3.70 inflation-adjusted)
  • 1980: $1.22 ($4.51 inflation-adjusted)
  • 1981: $1.35 ($4.46 inflation-adjusted)
  • 1982: $1.28 ($3.90 inflation-adjusted)
  • 1983: $1.23 ($3.62 inflation-adjusted)
  • 1984: $1.20 ($3.39 inflation-adjusted)
  • 1985: $1.20 ($3.27 inflation-adjusted)
  • 1986: $0.93 ($2.44 inflation-adjusted)
  • 1987: $0.96 ($2.48 inflation-adjusted)
  • 1988: $0.96 ($2.39 inflation-adjusted)
  • 1989: $1.06 ($2.52 inflation-adjusted)
  • 1990: $1.22 ($2.75 inflation-adjusted)
  • 1991: $1.20 ($2.56 inflation-adjusted)
  • 1992: $1.19 ($2.48 inflation-adjusted)
  • 1993: $1.17 ($2.36 inflation-adjusted)
  • 1994: $1.17 ($2.30 inflation-adjusted)
  • 1995: $1.21 ($2.31 inflation-adjusted)
  • 1996: $1.29 ($2.40 inflation-adjusted)
  • 1997: $1.29 ($2.33 inflation-adjusted)
  • 1998: $1.12 ($1.99 inflation-adjusted)
  • 1999: $1.22 ($2.13 inflation-adjusted)
  • 2000: $1.56 ($2.66 inflation-adjusted)
  • 2001: $1.53 ($2.51 inflation-adjusted)
  • 2002: $1.44 ($2.34 inflation-adjusted)
  • 2003: $1.64 ($2.59 inflation-adjusted)
  • 2004: $1.92 ($2.98 inflation-adjusted)
  • 2005: $2.34 ($3.53 inflation-adjusted)
  • 2006: $2.64 ($3.83 inflation-adjusted)
  • 2007: $2.85 ($4.05 inflation-adjusted)
  • 2008: $3.32 ($4.52 inflation-adjusted)
  • 2009: $2.40 ($3.27 inflation-adjusted)
  • 2010: $2.84 ($3.77 inflation-adjusted)
  • 2011: $3.58 ($4.67 inflation-adjusted)
  • 2012: $3.70 ($4.69 inflation-adjusted)
  • 2013: $3.58 ($4.47 inflation-adjusted)
  • 2014: $3.43 ($4.22 inflation-adjusted)
  • 2015: $2.51 ($3.09 inflation-adjusted)
  • 2016: $2.20 ($2.67 inflation-adjusted)
  • 2017: $2.47 ($2.92 inflation-adjusted)
  • 2018: $2.79 ($3.24 inflation-adjusted)
  • 2019: $2.70 ($3.08 inflation-adjusted)
  • 2020: $2.24 ($2.50 inflation-adjusted)
  • 2021: $3.13 ($3.44 inflation-adjusted)
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #3  
How I wish I could find gas at $3.13 here in Central California. Just paid $5.16 at Costco yesterday.
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #5  
How I wish I could find gas at $3.13 here in Central California. Just paid $5.16 at Costco yesterday.
You need to have a nice man to man talk with your governor about that I'd say. Sure an thankful I don't live there. The rust belt has some advantages.
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #6  
Our state legislature approved sending $500 checks ($1000 for married couples) to each resident this year to offset high fuel prices. The funds come from the huge surplus the state is receiving from oil and gas production.
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #7  
Our state legislature approved sending $500 checks ($1000 for married couples) to each resident this year to offset high fuel prices. The funds come from the huge surplus the state is receiving from oil and gas production.
My state is doing the same here, except I believe that it's going to be $850. I'm not sure where the money is coming from but it's an election year...
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #8  
California had said same but will be means tested…
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #9  
Some states have a gas tax holiday.
 
   / Here's the inflation-adjusted price of gasoline every years since 1978 to 2021. #10  
Recently (3 weeks ago, late March 2022) here in BC Canada ... $2.0399 per litre, that's $7.72 US gallon (uggh)
 

Tractor & Equipment Auctions

2020 CHEVROLET Z71 TEXAS EDITION TRUCK (A51406)
2020 CHEVROLET Z71...
2018 KOMATSU PC360LC-11 EXCAVATOR (A51246)
2018 KOMATSU...
2010 Ford Edge SE SUV (A51694)
2010 Ford Edge SE...
NEW Slip On Fork Extensions (A53002)
NEW Slip On Fork...
Deutz BF12L413F 19.1L V12 Turbo Diesel Generator (A51691)
Deutz BF12L413F...
2005 FORD F-650 (A52472)
2005 FORD F-650...
 
Top