j2023h size comparison

   / j2023h size comparison #21  
IMG_5664_zpsa9bd7371.jpg


IMG_5666_zpsf1b91f61.jpg


IMG_5667_zps52c13da3.jpg


IMG_5668_zps4d7ca19e.jpg


IMG_5669_zps1163d204.jpg


IMG_5670_zps8ba016d6.jpg
 
   / j2023h size comparison #22  
Yes, the J2020 and J2030 are the same size as the J2023. After last year, LS dropped both models and combined them into the J2023.
 
   / j2023h size comparison #24  
The owner said this is his 2nd year with the tractor and overall he's happy with it. One rear axle seal failed at about 20 hrs. but LS fixed it under warranty. The seat is falling apart but they want the old seat back before they will give him a new one. Bought the tractor in FLA. but had the warranty work done by the dealer in CT. (Setaro Motors) and he couldn't say enough nice things about them.
 
   / j2023h size comparison
  • Thread Starter
#26  
It has a lot of rust for being only 2 years old.

That's what I was thinking, she's not a garage queen like mine little compact will be.
 
   / j2023h size comparison #27  
I'll post some spec's in the hope it will help others in their tractor quest.

.............................. L S J2023H......... kubota B2320........ B2620......... BX2370.......... J D 1025R.............. 2025R

Engine HP ....................23............................ 23............... 26 ...............23 .....................23.9................. 24.2

PTO HP...................... 17.5........................... 17 ...............19 ..............17.7.................... 18 ....................18

Engine RPM............... 2700.......................... 2800........... 2800............ 3200................... 3200................ 2500

Fuel Cap. (gal.)........... 6.6............................. 6.9............. 6.9............... 6.6...................... 5.6.................. 6.1

Hyd. total (gpm)......... 9.2.............................. 8.3............ 8.3................ 6.2...................... 6.3.................. 5.6

length w/hitch(")........ 103......................... 93.5(w/o hitch) 95.1(w/o hitch) 95.5 .....................?..................109.2(w/o hitch)

Width (minimum")..... 44.9............................ 45.1............ 49................. 44.5.................... 47.4................ 48.3

Wheelbase(")............ 59............................... 61.5........... 61.5............... 55.1.................... 57.1.................. 63

Weight (lbs)............ 1565............................ 1477........... 1554.............. 1466.................... 1444................ 1660
 
   / j2023h size comparison #28  
Here is a photo of the J2023 that I looked at about a month ago.

ForumRunner_20140312_133414.png
 
   / j2023h size comparison #29  
It has a lot of rust for being only 2 years old.

He commented about the rust and that some of the hardware could be a little better but added that we live in a tough environment(near salt water) for machinery.
 
   / j2023h size comparison #30  
The rust along with the amount of tearing on the seat would be a concern for me after only 2 years of ownership.
 

Tractor & Equipment Auctions

1973 CATERPILLAR 988 LOADER (A51222)
1973 CATERPILLAR...
2008 Genie ManLift (A50322)
2008 Genie ManLift...
2020 Case TR310B Skidloader (RIDE AND DRIVE) (A50774)
2020 Case TR310B...
2007 INTERNATIONAL 4200 SBA 4X2 DUMP TRUCK (A50459)
2007 INTERNATIONAL...
2011 Chevrolet Colorado LT Pickup Truck (A50323)
2011 Chevrolet...
1263 (A50490)
1263 (A50490)
 
Top