Buying Advice YM3820D?

   / YM3820D? #1  

Leldon

New member
Joined
Sep 3, 2014
Messages
2
Location
Taylorsville
Tractor
New Holland TC21D
Hi everyone. I really like this forum. It is very helpful to a rookie like me. I am looking at purchasing a Yanmar tractor and was given information on a YM3820D, 4WD. 47HP tractor but I can find NO data on this model. Can anyone tell me anything about it and why I can稚 find it on line? I found the data below posted by one of the forum members and the YM3820D is not listed. Any help is appreciated.

Yanmar Specifications
MODEL DRIVE APROX CYL TRANS YEARS LBS LENGTH WIDTH HEIGHT
HP
YM 1100D 4 WD 14 2 gear drive 77-82 948 72" 34" 45"
YM 1300D 4 WD 16 2 gear drive 75-80 1135 81" 38" 65"
YM 1301 2 WD 16 3 gear drive 81-83 1124 85" 38" 68"
YM 1301D 4 WD 16 3 gear drive 81-83 1190 85" 38" 68"
YM 1401 2 WD 18 3 gear drive 79-81 1080 84" 38" 69"
YM 1401D 4 WD 19 3 gear drive 79-81 1168 84" 38" 69"
YM 1500 2 WD 17 2 gear drive 75-79 1333 102" 41" 66"
YM 1500D 4 WD 17 2 gear drive 75-79 1433 102" 41" 67"
YM 1502D 4 WD 19.5 3 gear drive 81-83 1510 101" 41" 70"
YM 1510 2 WD 19.5 3 power shift 79-81 1235 84" 39" 67"
YM 1510D 4 WD 19.5 3 power shift 79-81 1345 84" 39" 67"
YM F15D 4 WD 19 3 gear drive 83-86 1709 85" 39" 69"
YM 1601 4 WD 20 3 gear drive 79-81 1587 103" 44" 69"
YM 1602D 4 WD 20 3 gear drive 82-83 1521 101" 41" 69"
YM 1610 2 WD 20 3 power shift 79-81 1499 103" 44" 69"
YM 1610D 4 WD 20 3 power shift 79-81 1609 103" 44" 69"
YM F16D 4 WD 20 3 gear drive 83-86 1907 92" 41" 69"
YM 1700BD 4 WD 20 2 gear drive 79 1829 98" 44" 68"
YM 1702D 4 WD 21 3 gear drive 82-83 2050 103" 44" 69"
YM 1720D 4 WD 21 3 power shift 82-83 2072 103" 44" 69"
YM F17D 4 WD 21 3 gear drive 84-? 2161 102" 44" 74"
YMG 1800D 4 WD 21.5 3 gear drive 88-? 1918 104" 45" 70"
YM 1802D 4 WD 21.5 3 gear drive 82-83 2260 104" 45" 70"
YM 1810D 4 WD 21.5 3 power shift 81 1808 104" 45" 70"
YM 1820D 4 WD 21.5 3 power shift 82-83 2314 104" 45" 70"
YM F18D 4 WD 21.5 3 gear drive 84? 2183 109" 44" 75"
YM 2000 2 WD 22 2 gear drive 75-77 1664 108" 44" 69"
YM 2000BD 4 WD 22 2 gear drive 79 1940 100" 46" 69"
YMG 2000D 4 WD 23.5 3 gear drive 88-? 1918 104" 44" 53"
YM F20D 4 WD 23.5 3 gear drive 84-? 2416 113" 49" 74"
YM FX20D 4 WD 23.5 3 power shift 84-? 2438 113" 49" 74"
YM 2001D 4 WD 23.5 3 gear drive 81 2039 113" 48" 73"
YM 2002D 4 WD 23.5 3 gear drive 82-83 2314 104" 45" 71"
YM 2010 2 WD 23.5 3 power shift 80-81 1918 113" 48" 73"
YM 2010D 4 WD 23.5 3 power shift 80-81 2061 113" 48" 73"
YM 2020 2 WD 23.5 3 power shift 82-83 2491 113" 48" 73"
YM 2210 2 WD 25 2 power shift 77 2083 110" 46" 74"
YM 2210D 4 WD 25 2 power shift 77 2194 110" 46" 74"
YM 2210BD 4 WD 25 2 power shift 79 2194 110" 46" 74"
YM 2220D 4 WD 25 3 power shift 82-83 2635 113" 48" 73"
YM F22D 4 WD 25 3 gear shift 84-? 2458 113" 49" 75"
YM FX22D 4 WD 25 3 power shift 84-? 2480 113" 49" 75"
YM 2310 2 WD 26.5 3 power shift 80-81 1984 113" 50" 73"
YM 2310D 4 WD 26.5 3 power shift 80-81 2127 113" 50" 73"
YM 2402D 4 WD 28 3 gear drive 82-83 2711 113" 50" 73"
YM 2420D 4 WD 28 3 power shift 82-83 2723 113" 50" 73"
YM FX24D 4 WD 28 3 power shift 84-? 2623 113" 52" 76"
YM 2610D 4 WD 30 3 power shift 79-81 2712 118" 53" 74"
YM 2620 2 WD 30 3 power shift 82-83 3582 125" 58" 74"
YM 2620D 4 WD 30 3 power shift 82-83 3813 125" 58" 74"
YM 2820D 4 WD 33 3 power shift 82-83 3825 125" 58" 75"
YM FX28D 4 WD 33 3 power shift 84-? 3792 129" 58" 78"
YM 3000 2 WD 33 3 gear drive 77 2557 122" 58" 77"
YM 3110 2 WD 35 3 power shift 79-81 2733 122" 58" 73"
YM 3110D 4 WD 35 3 power shift 79-81 2910 122" 58" 73"
YM 3220D 4 WD 35 3 power shift 82-83 3219 125" 58" 76"
YM 3810D 4 WD 42 3 power shift 79-81 2921 122" 58" 77"
YM 4220D 4 WD 45 3 power shift 82-83 3351 125" 59" 78"
 
   / YM3820D? #2  
Welcome to the forum. :welcome: Can the dealer or owner share anything with you about the model? 47 hp might be streching it a little. It would be a 38hp pto as that is how the grey market Yanmar model numbers translate.
 
   / YM3820D?
  • Thread Starter
#3  
Welcome to the forum. :welcome: Can the dealer or owner share anything with you about the model? 47 hp might be streching it a little. It would be a 38hp pto as that is how the grey market Yanmar model numbers translate.

Yes they did. They said the engine HP is determined by multiplying the PTO HP (38) by 1.2 which would come to 45.6 (they acknowledged the 1 HP mistake). They also indicated that the only difference in the 3810 and 3820 is the location of the shifter (column vs floor.
 
   / YM3820D? #4  
That's pretty much the whole story. It's a pretty rare tractor, even for a gray-market. You can expect to scrounge for some parts, and probably do your own work.
 
   / YM3820D? #5  
The YM3820 is related to the YM3810. Before purchasing, hop over to Hoye's site to see what parts are available. Or contact Fredricks Imports on avilable parts. If the YM3810 and -20 are too rare, it will be costly to keep that model. That machine should have the 3T84 flavor of an engine that is popular with a few of the other Yanmar models.

Here is the Yanmar engine list to model ...
http://www.pdns.co.jp/image/products/111/13606446410.pdf
 

Tractor & Equipment Auctions

2006 Pierce Quantum Hale Pumper Fire Truck (A50323)
2006 Pierce...
2005 Nissan Titan (A50121)
2005 Nissan Titan...
2012 Ram 3500 Crew Cab Flat Bed Truck (A50323)
2012 Ram 3500 Crew...
2019 Snorkel S3226E (A50120)
2019 Snorkel...
2017 Ram 4500 Bucket Truck (A52748)
2017 Ram 4500...
2013 Ford F-450 Altec AT200A 30ft Bucket Truck (A50323)
2013 Ford F-450...
 
Top