The JD 5045E 4WD open cab we're looking at is 5,400 LB. Should we be considering something bigger?
		
		
	 
John Deere 5045E
2008 - 2017   5E Series
Model years 
Utility tractor
Series next:	John Deere 5055E
Manufacturer:	John Deere
Factory:	Pune, Maharashtra, India
 
Variants:
5045D:	2WD Economy
5045E:	4WD Mid-spec
 
John Deere 5045E Engine:
   John Deere 2.9L 3-cyl diesel
John Deere 5045E Power:
Engine (gross):	45 hp [33.6 kW] 
PTO (claimed):	37 hp [27.6 kW] 
Capacity:
Fuel:	18 gal [68.1 L] 
Hydraulic system:	10.3 gal [39.0 L] 
Front axle:	4.8 qts [4.5 L] 
Front hubs:	0.85 qts [0.8 L] (each)
 
3-Point Hitch:
Rear Type:	2
Control:	position and top-link draft control
Rear lift (at 24"/610mm):	3,192 lbs [1447 kg] 
 
Power Take-off (PTO):
Rear PTO:	independent
Clutch:	mechanical
Rear RPM:	540
 
Dimensions 
Weight (shipping):	5,070 lbs [2299 kg] 
Wheelbase:	80.7 inches [204 cm] 
Length:	137.8 inches [350 cm] 
Width:	57.3 inches [145 cm] (axle flange)
Height (hood):	53.8 inches [136 cm] 
Height (ROPS):	93.9 inches [238 cm] 
 	75.7 inches [192 cm] (folded)
Clearance (front axle):	13.4 inches [34 cm] 
Front axle:	Flange
 
John Deere 5045E attachments:
front-end loader
Loader type:	John Deere 553
Height (to pin):	122 inches [309 cm] 
Clearance, dumped bucket:	94 inches [238 cm] 
Dump reach:	35 inches [88 cm] 
Dump angle:	41
Reach at ground:	74 inches [187 cm] 
Rollback at ground:	33
Breakout force (at pin):	5,378 lbs [2439 kg] 
Breakout force (at 800mm):	3,604 lbs [1634 kg] 
Lift to full height (at pin):	3,133 lbs [1421 kg] 
Lift to full height (at 800mm):	1,956 lbs [887 kg] 
Lift to 1.5m (at pin):	4,008 lbs [1818 kg] 
Lift to 1.5m (at 800mm):	2,891 lbs [1311 kg] 
Bucket width:	72 inches [182 cm] 
Mechanical:
Chassis:	4x4 MFWD 4WD
Final drives:	planetary
Differential lock:	rear diff lock standard
Steering:	hydrostatic power
Brakes:	hydraulic wet disc
Cab:	Folding 2-post ROPS
 
Hydraulics:
Type:	open center
Capacity:	10.3 gal [39.0 L] 
Pressure:	2828 psi [195.0 bar] 
Rear valves:	1 or 2
Mid valves:	2
Pump flow:	11.4 gpm [43.1 lpm] 
Total flow:	18.2 gpm [68.9 lpm] 
Steering flow:	6.8 gpm [25.7 lpm] 
Steering press.:	1958 psi [135.0 bar] 
 
Electrical:
Ground:	negative
Charging system:	alternator
Charging amps:	40
Page information:
Last update:	October 24, 2015
Copyright:	Copyright 2016 TractorData LLC
Contact:	
Peter@TractorData.com
5045E VIDEOS:  
YouTube
Appears a good choice to me.  Checks all your boxes.  Will move 1,200+ pound large round hay bales safely.
With 45-horsepower gross you can operate a 72" Rotary Cutter in dry grass up to 30" long at full 72" swathe width.