Citydude
Elite Member
Having lost two cousins to tractor accidents, this is hard to hear. Prayers for the families.
Working Width | Transport Width | Base Width | Wing Width (Each) | Weight (13" Baskets) |
---|---|---|---|---|
20' | 13'–5" | 12' | 4' | 4,415 lbs |
22' | 13'–5" | 12' | 5' | 4,645 lbs |
23' | 13'–5" | 12' | 5' | 4,760 lbs |
24' | 13'–5" | 12' | 6' | 4,875 lbs |
26' | 13'–5" | 12' | 7' | 5,105 lbs |
27' | 13'–5" | 12' | 7' | 5,220 lbs |
28' | 13'–5" | 12' | 8' | 5,235 lbs |
29' | 13'–5" | 12' | 8' | 5,450 lbs |
30' | 13'–5" | 12' | 9' | 5,565 lbs |
31' | 13'–5" | 12' | 9' | 5,680 lbs |
32' | 13'–5" | 12' | 10' | 5,795 lbs |
33' | 13'–5" | 12' | 10' | 5,910 lbs |
34' | 13'–5" | 12' | 11' | 6,025 lbs |
35' | 13'–5" | 12' | 11' | 6,140 lbs |
mowing? Before offering any opinion you better know what an implement is and what is going on. I even provided a link above that you could have looked at to educate yourself.Seems odd the tractor looks to be turned around laying backwards. Going to fast and the implements Blades don't look to be in the position to be mowing. No uncut pass so he may not have been mowing. Hauling !!! down the Rd.? We've all pretty much BTDT. My BA. F-250 They Chipped the motor. True. How do I know. 3500rpms. 4th lockup. 373 they kill the Ing.. Frist trip to Fla. Int.75 late night. My father retired from ford and one of his dealers offered it to him. They window sticker states not to be used as a Emergency Veh...![]()