sea2summit
Elite Member

Please answer without comment
How many people have you known "personally", who you believe died because they had COVID-19? I won't comment after answering the question and have no idea how the answers will come out. I hope they'll be revealing.

Through page 8, last response 3 Horse Ranch
CA | 7 | 4 | 1.8 |
AZ | 1 | 1 | 1.0 |
FL | 4 | 3 | 1.3 |
GA | 0 | 2 | 0.0 |
KS | 0 | 1 | 0.0 |
KY | 0 | 2 | 0.0 |
LA | 3 | 1 | 3.0 |
IA | 4 | 2 | 2.0 |
ID | 0 | 1 | 0.0 |
IL | 1 | 3 | 0.3 |
NC | 4 | 2 | 2.0 |
NH | 2 | 3 | 0.7 |
NY | 2 | 3 | 0.7 |
MA | 2 | 2 | 1.0 |
MI | 3 | 3 | 1.0 |
MO | 3 | 3 | 1.0 |
MT | 2 | 1 | 2.0 |
OK | 3 | 3 | 1.0 |
OH | 2 | 1 | 2.0 |
OR | 1 | 1 | 1.0 |
PA | 8 | 3 | 2.7 |
SC | 0 | 1 | 0.0 |
TN | 0 | 4 | 0.0 |
TX | 5 | 5 | 1.0 |
WA | 4 | 3 | 1.3 |
VA | 5 | 3 | 1.7 |
VT | 0 | 1 | 0.0 |
WI | 5 | 1 | 5.0 |
WY | 1 | 2 | 0.5 |
Unknown | 11 | 9 | 1.2 |
Austrailia | 0 | 1 | 0.0 |
Last edited: