Slow Again Today

   / Slow Again Today #31  
The speed has been up and down for me most of the past few days (I'm on a T-1). The total posts are nearing 40,000 and the number of people accessing goes up to 75 or more simultaneous users. Muhammad redid the forum about a year ago, and it solved huge growth (and spped) problems back then. This thing just keeps getting bigger and bigger. Unfortunately, the "solutions" at this juncture are not likely in the vein of "tweaks" but more likely require substantial (and quite expensive) server and memory upgrades. Muhammad probably could have bought a new tractor (or two) from what this site costs him to operate.

BobT.
A Indiana Boy
 
   / Slow Again Today #32  
Bob,
Totally agree on the cost to operate the site and the way that Muhammad responds immediately to our requests on a FREE site. That's why everyone that uses this site should support him by buying his book. Least we can do for all that this site provides us with.

18-35034-TRACTO~1.GIF
 
   / Slow Again Today #33  
Still very slow loading home page today here in MD on T1 line but not as slow as 3/28 when I gave up trying. Am not having problems with other sites I have checked today.
 
   / Slow Again Today #34  
Muhammed,

I ran a tracerout from my office, on the 28th, and got this:

<pre>tracert tractorbynet.com

Tracing route to tractorbynet.com [216.122.89.144] over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 155.186.88.1
2 <10 ms <10 ms <10 ms rtr-rtr.tandem.com [155.186.200.1]
3 <10 ms * <10 ms styx.tandem.com [204.160.3.2]
4 <10 ms <10 ms <10 ms 204.160.1.18
5 <10 ms 16 ms <10 ms Serial3-1.GW3.PAO1.ALTER.NET [157.130.192.1]
6 <10 ms <10 ms <10 ms 506.ATM2-0.XR1.PAO1.ALTER.NET [152.63.53.90]
7 <10 ms <10 ms <10 ms 189.at-2-0-0.TR3.SCL1.ALTER.NET [152.63.48.222]
8 31 ms 31 ms 32 ms 207.at-1-1-0.TR1.SEA1.ALTER.NET [152.63.3.173]
9 16 ms 31 ms 31 ms 199.ATM6-0.XR1.SEA1.ALTER.NET [146.188.200.97]
10 31 ms 31 ms 31 ms 195.ATM7-0.GW1.SEA1.ALTER.NET [146.188.200.41]
11 32 ms 31 ms 31 ms lightrealm-gw.customer.ALTER.NET [157.130.176.50]
12 32 ms 31 ms 31 ms tuk-core-2-6509r-v22.nameserve.net [207.159.159.180]
13 31 ms 32 ms 31 ms tractorbynet.com [216.122.89.144]
</pre>


Running it again today I get this:

<pre>tracert tractorbynet.com

Tracing route to tractorbynet.com [216.122.89.144] over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 155.186.88.1
2 <10 ms <10 ms <10 ms rtr-rtr.tandem.com [155.186.200.1]
3 <10 ms * <10 ms styx.tandem.com [204.160.3.2]
4 <10 ms <10 ms <10 ms 204.160.1.18
5 <10 ms <10 ms <10 ms Serial3-1.GW3.PAO1.ALTER.NET [157.130.192.1]
6 <10 ms <10 ms <10 ms 506.ATM2-0.XR1.PAO1.ALTER.NET [152.63.53.90]
7 <10 ms <10 ms 16 ms 189.at-1-0-0.TR1.SAC1.ALTER.NET [152.63.50.90]
8 16 ms 16 ms 31 ms 127.at-6-1-0.TR1.POR3.ALTER.NET [152.63.6.113]
9 16 ms 31 ms 31 ms 197.ATM6-0.XR1.SEA1.ALTER.NET [152.63.104.249]
10 15 ms 31 ms 32 ms 195.ATM7-0.GW1.SEA1.ALTER.NET [146.188.200.41]
11 16 ms 31 ms 32 ms lightrealm-gw.customer.ALTER.NET [157.130.176.50]
12 16 ms 32 ms 31 ms tuk-core-2-6509r-v213.nameserve.net [207.159.159.148]
13 15 ms 16 ms 32 ms tractorbynet.com [216.122.89.144]
</pre>



Notice the out/back times going through alternet are better today....

The GlueGuy
 
   / Slow Again Today #35  
Yeah, the problem is not with the connection... those times are very fast, on both days. The problems are once you (or me, or anybody /w3tcompact/icons/wink.gif) connect to the server.

msig.gif
 
   / Slow Again Today #36  
Thanks, GlueGuy... Now that I have some IP address, let me probe to find out what service ports have been left open /w3tcompact/icons/smile.gif.

Roy
 

Tractor & Equipment Auctions

Kivel Dual Prong Bale Spear (A49251)
Kivel Dual Prong...
Lincoln SA250 Welder on Trailer (A49251)
Lincoln SA250...
2011 Ford Expedition XLT SUV (A48082)
2011 Ford...
2005 Ford F-450 IMT 2020 J370729 Crane Service Truck (A48081)
2005 Ford F-450...
Wacker Neuson Reversible Plate Compactor (A46687)
Wacker Neuson...
2012 Ferri TP61 RSFS, 3pt Hitch Boom Mower  (A47371)
2012 Ferri TP61...
 
Top