Small tractors are always in demand. Inflation has kept their price high.
Try checking todays prices on these:
MF 135 $4385 in 1975 Today? Usually 3000 to 7000
MF 235 $6990 in 1976 Today? Usually 4000 to 8000
MF 245 $17150 in 1983 Today? Usually 4000 to 10000
JD 4010 Farm Tractor 80 hp $5500 in 1963 today? around 12000
JD 4020 Farm Tractor 94 hp $1034 in 1972, Today? around 20000
JD 1020 $4500 in 1973 Today? $3 to 8000
JD 2020 $5800 in 1971 Today? $4900 to 10000
Ford 9N $585 in 1939 Today? 1500 to 3500
Ford 8N $1404 in 1952 Today? 1500 5000
All these as listed are two wheel drive and no loader. Of course condition can change the price.
If you would have known many years ago and had enough cash to invest!!!
Although more than "new" price they are still cheaper than new and most still have a lot of life left in them.
www.tractorhouse.com Lookup and find prices and locations of tractors. Of course there are more sites if you have the time and patience to look them up.