Kubota BX2660
2008 - 2013   BX60 Series
Subcompact Utility tractor
Next model:	Kubota 
BX2670
 
Manufacturer:	Kubota
Original price (USD)
   $11,736 (2009 )
   $12,136 (2011 )
   $12,484 (2013 )
 
Kubota 
BX2660 Engine:
   Kubota 1.0L 3-cyl diesel
Bore/Stroke:	3.00x2.90 inches [76 x 74 mm] 
Power (gross):	25.5 hp [19.0 kW] 
Rated RPM:	3200
Starter volts:	12
Oil capacity:	3.3 qts [3.1 L] 
Coolant capacity:	2.8 qts [2.6 L] 
 
 
Capacity:
Fuel:	6.6 gal [25.0 L] 
Hydraulic system:	3.1 gal [11.7 L] 
 
3-Point Hitch:
Rear Type:	1
Rear lift (at ends):	1,210 lbs [548 kg] 
Rear lift (at 24"/610mm):	670 lbs [303 kg] 
 
Power Take-off (PTO):
Rear PTO:	independent
Rear RPM:	540
Engine RPM:	540@3120
Mid PTO:	independent
Mid RPM:	2500
Engine RPM:	2500@3043
 
Dimensions:
Weight:	1,389 lbs [630 kg] 
Wheelbase:	55.1 inches [139 cm] 
Length:	95.5 inches [242 cm] 
Width:	44.5 inches [113 cm] 
Height (ROPS):	70.4 inches [178 cm] 
Ground Clearance (front axle):	8.7 inches [22 cm] 
Front tread:	36.6 inches [92 cm]
Rear tread:	32.2 inches [81 cm]
4WD turn radius:	7.2 feet [2.2 m] 
  
Mechanical:
Chassis:	4x4 MFWD 4WD
Differential lock:	rear standard
Steering:	hydrostatic power
Brakes:	wet disc
Cab:	Two-post fixed ROPS. Canopy optional.
Loader:
Loader type:	Kubota LA243
Height (to pin):	71.3 inches [181 cm] 
Clearance, dumped bucket:	52.4 inches [133 cm] 
Dump reach:	28.9 inches [73 cm] 
Dump angle:	45
Rollback angle:	29
Breakout force (lift):	992 lbs [449 kg] 
Lift to full height (at pin):	745 lbs [337 kg] 
Lift to full height (at 500mm):	518 lbs [234 kg] 
Bucket capacity:	0.18 cu yd [0.1 cu m] 
Bucket width:	48 inches [121 cm] 
 
 
Hydraulics:
Type:	open center
Capacity:	3.1 gal [11.7 L] 
Total flow:	6.3 gpm [23.8 lpm] 
 
Electrical:
Ground:	negative
Charging system:	alternator
Charging amps:	40
 
Battery:
Number:	1
Cold-cranking amps:	535
Volts:	12
 
Page information:
Last update:	April 17, 2013
Copyright:	Copyright 2016 TractorData LLC
Contact:	
Peter@TractorData.com